Description:
|
This equipment package collects and stores emergency information that is collected in the course of operations by the Emergency Management Subsystem. This data can be used directly by operations personnel or it can be made available to other data users and archives in the region.
|
Included in:
|
City of Midland Public Safety Communications
City of Odessa Public Safety Communications
DPS Administration
Municipal Public Safety Dispatch
|
Processes:
|
5.6 | Manage Emergency Services Data |
| |
|
User Service Requirements (fully or partially addressed):
|
7.0 | INFORMATION MANAGEMENT |
7.1 | ARCHIVED DATA FUNCTION |
7.1.3 | The Archived Data Function shall include a Data Import and Verification (DIV) function to acquire historical data from the Operational Data Control function. |
7.1.3.1 | DIV shall be capable of importing selected ITS Operational data from the ITS Operational Repositories. |
7.1.3.1.5 | DIV shall be capable of importing ITS Incident Management data to include: |
7.1.3.1.5(a) | Incident characteristics. |
7.1.3.1.5(b) | Train arrivals at highway rail intersections. |
7.1.3.1.5(c) | Emergency vehicle dispatch data. |
7.1.3.1.5(d) | Emergency vehicle location data. |
7.1.3.1.5(f) | Emergency request data |
7.1.3.1.5(h) | Emergency response |
| |
|
The detailed process and user service requirement traceability information on this page was extracted from the National ITS Architecture.
Consult the National
ITS Architecture web site for more information.
|