Source Element | Destination Element | Flow |
---|
511NY | AMTRAK/LIRR/NJ Transit Penn Station Control Center | transit information request |
MTA LIRR Operations Center Systems | transit information request |
MTA Metro North Operations Center Systems | transit information request |
NICE Fixed Route Bus Operations Center | transit information request |
NYC DOT Division of Ferry Operations Systems | transit information request |
PANYNJ Airports Parking Management | parking lot data request |
PANYNJ Airports Parking Management | parking reservations request |
PANYNJ PATH Operations Center | transit information request |
TRANSCOM OpenReach Servers | incident information |
TRANSCOM OpenReach Servers | multimodal information |
TRANSCOM OpenReach Servers | road network conditions |
TRANSCOM OpenReach Servers | traffic images |
TRANSCOM OpenReach Servers | transit service information |
Westchester County Bee Line Operations Center Systems | transit information request |
Agency Run Traveler Information Systems | AMTRAK/LIRR/NJ Transit Penn Station Control Center | transit information request |
AMTRAK Emergency Dispatch | New York City Joint TMC | incident information |
New York City Joint TMC | incident report |
New York City Joint TMC | incident response coordination |
New York City Joint TMC | incident response status |
New York City Joint TMC | resource request |
NYC OEM Watch Command Center | incident response coordination |
NYPD 911 Communications Center Dispatch | incident report |
NYPD 911 Communications Center Dispatch | incident response coordination |
NYS Public Safety Network | incident report |
NYS Public Safety Network | incident response coordination |
TRANSCOM OpenReach Servers | incident information |
TRANSCOM OpenReach Servers | incident report |
TRANSCOM OpenReach Servers | incident response coordination |
TRANSCOM OpenReach Servers | incident response status |
TRANSCOM OpenReach Servers | resource request |
AMTRAK Operations Center | NYPD 911 Communications Center Dispatch | transit emergency data |
TRANSCOM OpenReach Servers | railroad schedules |
TRANSCOM OpenReach Servers | transit and fare schedules |
TRANSCOM OpenReach Servers | transit incident information |
TRANSCOM OpenReach Servers | transit service coordination |
TRANSCOM OpenReach Servers | work plan feedback |
AMTRAK/LIRR/NJ Transit Penn Station Control Center | 511NY | transit and fare schedules |
511NY | transit schedule adherence information |
Agency Run Traveler Information Systems | transit and fare schedules |
Agency Run Traveler Information Systems | transit schedule adherence information |
Private ISPs | transit and fare schedules |
Private ISPs | transit schedule adherence information |
DRIVESmart Cloud Archive | NYC DOT Probe Data Archive | traveler archive data |
E-ZPass CSC | E-ZPass CSC Web Site | toll data |
E-ZPass Plus Systems | toll instructions |
E-ZPass Reciprocity Network | toll coordination |
MTA Bridges/Tunnels Facility Toll Collection Equipment | toll instructions |
NYS Bridge Authority Mid Hudson Bridges Toll | toll instructions |
NYSTA Toll Collection Equipment | toll instructions |
PANYNJ TBT Electronic Toll Collection Equipment | toll instructions |
Private Commercial Vehicle and Fleet Dispatch | toll data |
Private Travelers Personal Computing Devices | toll data |
E-ZPass CSC Web Site | E-ZPass CSC | toll data request |
Private Commercial Vehicle and Fleet Dispatch | toll data |
Private Travelers Personal Computing Devices | toll data |
E-ZPass Plus Systems | E-ZPass CSC | toll transactions |
FDNY Fire/EMS Dispatch | MTA NYCT Bus Command Center - Operations | incident response status |
MTA NYCT Staten Island Railway Control Facility | incident response status |
MTA NYCT Subway Rail Control Center | incident response status |
MTA Police Dispatch / Command Center | incident report |
MTA Police Dispatch / Command Center | threat information coordination |
New York City Joint TMC | incident command information coordination |
New York City Joint TMC | incident information |
New York City Joint TMC | incident report |
New York City Joint TMC | incident response coordination |
New York City Joint TMC | incident response status |
New York City Joint TMC | maint and constr resource request |
New York City Joint TMC | resource request |
NYC OEM Watch Command Center | incident report |
NYC OEM Watch Command Center | incident response coordination |
NYPD 911 Communications Center Dispatch | incident report |
NYPD 911 Communications Center Dispatch | incident response coordination |
NYPD Operations | incident report |
NYPD Operations | incident response coordination |
Hudson Valley Traveler ITS Operators Operational DB | NYMTC/DCP Regional Planning Database | archive coordination |
Long Island ITS Operators Operational DB | NYMTC/DCP Regional Planning Database | archive coordination |
Long Island Municipal/County Local TOCs | New York City Joint TMC | device data |
New York City Joint TMC | device status |
New York City Joint TMC | incident information |
New York City Joint TMC | road network conditions |
NYS Police Dispatch | alert status |
Long Island Transit Operators Systems | TRANSCOM OpenReach Servers | transit service coordination |
Mid Hudson South Municipal/County Local TMCs | New York City Joint TMC | device data |
New York City Joint TMC | device status |
New York City Joint TMC | incident information |
New York City Joint TMC | road network conditions |
NYS Police Dispatch | alert status |
Mid Hudson South Transit Operators Systems | TRANSCOM OpenReach Servers | transit service coordination |
MTA Bridges/Tunnels Equipment Repair Facilities | MTA Bridges/Tunnels Facility Operations Centers | maint and constr equipment repair status |
MTA Bridges/Tunnels Facility Operations Centers | AMTRAK Operations Center | road weather information |
MTA Bridges/Tunnels Equipment Repair Facilities | maint and constr fleet information |
MTA Bridges/Tunnels OCCC | device control request |
MTA Bridges/Tunnels OCCC | device data |
MTA Bridges/Tunnels OCCC | device status |
MTA Bridges/Tunnels OCCC | emergency plan coordination |
MTA Bridges/Tunnels OCCC | incident information |
MTA Bridges/Tunnels OCCC | resource coordination |
MTA Bridges/Tunnels OCCC | road network conditions |
MTA Bridges/Tunnels OCCC TD | traffic archive data |
MTA Bridges/Tunnels Website at mta.info | road network conditions |
MTA LIRR Operations Center Systems | road weather information |
MTA NYCT Paratransit Command Center | road network conditions |
MTA NYCT Staten Island Railway Control Facility | road weather information |
MTA Police Dispatch / Command Center | emergency traffic control information |
MTA Police Dispatch / Command Center | incident information |
MTA Police Dispatch / Command Center | resource deployment status |
MTA Police Dispatch / Command Center | road network conditions |
New York City Regional TAMS | maint and constr archive data |
NYC OEM Watch Command Center | incident response coordination |
NYPD 911 Communications Center Dispatch | incident information |
NYPD 911 Communications Center Dispatch | resource deployment status |
NYPD 911 Communications Center Dispatch | road network conditions |
NYPD 911 Communications Center Dispatch | traffic violation notification |
Print and Broadcast Media | road weather information |
Private Commercial Vehicle and Fleet Dispatch | disable commercial vehicle |
Private Commercial Vehicle and Fleet Dispatch | hazmat information request |
Private ISPs | road network conditions |
Private Surface Transportation Weather Information Systems | road data |
Private Surface Transportation Weather Information Systems | road weather information |
Private Surface Transportation Weather Information Systems | transportation weather information request |
Railroad Operators | road weather information |
TRANSCOM OpenReach Servers | alert status |
TRANSCOM OpenReach Servers | incident information |
TRANSCOM OpenReach Servers | incident report |
TRANSCOM OpenReach Servers | incident response coordination |
TRANSCOM OpenReach Servers | maint and constr resource response |
TRANSCOM OpenReach Servers | road network conditions |
TRANSCOM OpenReach Servers | roadway maintenance status |
TRANSCOM OpenReach Servers | work plan coordination |
TRANSCOM OpenReach Servers | work zone information |
TRANSCOM TRANSMIT Server | incident information |
TRANSCOM TRANSMIT Server | road network conditions |
Weather Service Provider Systems | road weather information |
MTA Bridges/Tunnels Facility Toll Collection Equipment | E-ZPass CSC | toll transactions |
MTA Bridges/Tunnels OCCC | AMTRAK Operations Center | road weather information |
MTA Bridges/Tunnels Facility Operations Centers | device control request |
MTA Bridges/Tunnels Facility Operations Centers | device data |
MTA Bridges/Tunnels Facility Operations Centers | device status |
MTA Bridges/Tunnels Facility Operations Centers | emergency plan coordination |
MTA Bridges/Tunnels Facility Operations Centers | incident information |
MTA Bridges/Tunnels Facility Operations Centers | resource coordination |
MTA Bridges/Tunnels Facility Operations Centers | road network conditions |
MTA Bridges/Tunnels OCCC TD | traffic archive data |
MTA Bridges/Tunnels Website at mta.info | road network conditions |
MTA LIRR Operations Center Systems | road weather information |
MTA NYCT Bus Command Center - Operations | road network conditions |
MTA NYCT Paratransit Command Center | road network conditions |
MTA NYCT Staten Island Railway Control Facility | road weather information |
MTA Police Dispatch / Command Center | emergency traffic control information |
MTA Police Dispatch / Command Center | incident information |
MTA Police Dispatch / Command Center | resource deployment status |
MTA Police Dispatch / Command Center | road network conditions |
New York City Joint TMC | device data |
New York City Joint TMC | device status |
New York City Joint TMC | incident information |
New York City Joint TMC | incident response status |
New York City Joint TMC | resource request |
New York City Joint TMC | road network conditions |
New York City Regional TAMS | maint and constr archive data |
NYC OEM Watch Command Center | emergency plan coordination |
NYC OEM Watch Command Center | emergency traffic control information |
NYC OEM Watch Command Center | evacuation coordination |
NYC OEM Watch Command Center | incident information |
NYC OEM Watch Command Center | incident report |
NYC OEM Watch Command Center | incident response coordination |
NYC OEM Watch Command Center | maint and constr resource response |
NYC OEM Watch Command Center | road network conditions |
NYC OEM Watch Command Center | road network status assessment |
NYPD 911 Communications Center Dispatch | incident information |
NYPD 911 Communications Center Dispatch | resource deployment status |
NYPD 911 Communications Center Dispatch | road network conditions |
NYS Public Safety Network | incident report |
NYS Public Safety Network | incident response coordination |
Print and Broadcast Media | incident information for media |
Print and Broadcast Media | road weather information |
Print and Broadcast Media | traffic information for media |
Private Surface Transportation Weather Information Systems | road data |
Private Surface Transportation Weather Information Systems | road weather information |
Private Surface Transportation Weather Information Systems | transportation weather information request |
Railroad Operators | road weather information |
State EOCs | emergency plan coordination |
State EOCs | maint and constr resource response |
State EOCs | road network status assessment |
TRANSCOM OpenReach Servers | alert status |
TRANSCOM OpenReach Servers | emergency plan coordination |
TRANSCOM OpenReach Servers | emergency traffic control information |
TRANSCOM OpenReach Servers | incident information |
TRANSCOM OpenReach Servers | incident report |
TRANSCOM OpenReach Servers | incident response status |
TRANSCOM OpenReach Servers | resource deployment status |
TRANSCOM OpenReach Servers | road network conditions |
TRANSCOM OpenReach Servers | road network status assessment |
TRANSCOM TRANSMIT Server | incident information |
TRANSCOM TRANSMIT Server | road network conditions |
Weather Service Provider Systems | road weather information |
Westchester County Bee Line Operations Center Systems | road network conditions |
MTA Bridges/Tunnels OCCC TD | MTA Bridges/Tunnels Facility Operations Centers | archive requests |
MTA Bridges/Tunnels Facility Operations Centers | archive status |
MTA Bridges/Tunnels OCCC | archive requests |
MTA Bridges/Tunnels OCCC | archive status |
MTA HQ Planning Staff | archived data products |
MTA Bridges/Tunnels Website at mta.info | Print and Broadcast Media | traveler information for media |
Private Commercial Vehicle and Fleet Dispatch | road network conditions |
Private Commercial Vehicle and Fleet Dispatch | route plan |
MTA Bus Archive | MTA HQ Planning Staff | archived data products |
MTA NYCT Bus Command Center - Operations | archive requests |
MTA NYCT Bus Command Center - Operations | archive status |
MTA NYCT Paratransit Command Center | archive requests |
MTA NYCT Paratransit Command Center | archive status |
MTA NYCT Security | archive requests |
MTA NYCT Security | archive status |
MTA NYCT Service Planning | archive requests |
MTA NYCT Service Planning | archive status |
NICE Fixed Route Bus Operations Center | archive requests |
NICE Fixed Route Bus Operations Center | archive status |
NICE Paratransit Operations Center | archive requests |
NICE Paratransit Operations Center | archive status |
MTA HQ Planning Staff | MTA Bridges/Tunnels OCCC TD | archived data product requests |
MTA Bus Archive | archived data product requests |
MTA Rail Archive | archived data product requests |
MTA LIRR Fare Management System | MTA.INFO Website | transit request confirmation |
MTA LIRR Operations Center Systems | 511NY | transit and fare schedules |
511NY | transit incident information |
511NY | transit schedule adherence information |
MTA Police Dispatch / Command Center | transit emergency data |
MTA Rail Archive | transit archive data |
MTA.INFO Website | transit and fare schedules |
MTA.INFO Website | transit incident information |
MTA.INFO Website | transit schedule adherence information |
Municipal/County Public Safety Dispatch | transit emergency data |
NYC OEM Watch Command Center | emergency plan coordination |
NYC OEM Watch Command Center | emergency transit schedule information |
NYC OEM Watch Command Center | emergency transit service response |
NYC OEM Watch Command Center | transit emergency data |
NYC OEM Watch Command Center | transit system status assessment |
Private ISPs | road network conditions |
Private ISPs | transit and fare schedules |
Private ISPs | transit schedule adherence information |
State EOCs | emergency plan coordination |
State EOCs | emergency transit schedule information |
State EOCs | emergency transit service response |
State EOCs | transit system status assessment |
TRANSCOM OpenReach Servers | railroad schedules |
TRANSCOM OpenReach Servers | road network conditions |
TRANSCOM OpenReach Servers | transit incident information |
TRANSCOM OpenReach Servers | transit service coordination |
TRANSCOM OpenReach Servers | work plan feedback |
MTA Metro North Fare Management System | MTA.INFO Website | transit request confirmation |
MTA Metro North Operations Center Systems | 511NY | transit and fare schedules |
511NY | transit incident information |
511NY | transit schedule adherence information |
MTA Police Dispatch / Command Center | transit emergency data |
MTA Rail Archive | transit archive data |
MTA.INFO Website | transit and fare schedules |
MTA.INFO Website | transit incident information |
MTA.INFO Website | transit schedule adherence information |
NYC OEM Watch Command Center | emergency plan coordination |
NYC OEM Watch Command Center | emergency transit schedule information |
NYC OEM Watch Command Center | emergency transit service response |
NYC OEM Watch Command Center | transit emergency data |
NYC OEM Watch Command Center | transit system status assessment |
Private ISPs | road network conditions |
Private ISPs | transit and fare schedules |
Private ISPs | transit schedule adherence information |
State EOCs | emergency plan coordination |
State EOCs | emergency transit schedule information |
State EOCs | emergency transit service response |
State EOCs | transit system status assessment |
TRANSCOM OpenReach Servers | railroad schedules |
TRANSCOM OpenReach Servers | road network conditions |
TRANSCOM OpenReach Servers | transit incident information |
TRANSCOM OpenReach Servers | transit service coordination |
TRANSCOM OpenReach Servers | work plan feedback |
MTA MetroCard Fare Management System | NICE Fare Management System | transit fare coordination |
NICE Web Site | transit request confirmation |
PANYNJ PATH Fare Management System | transit fare coordination |
Westchester County Bee Line Fare Management System | transit fare coordination |
MTA NYC Transit ITS Asset Management System | New York City Regional TAMS | maint and constr archive data |
MTA NYCT Bus Command Center - Operations | 511NY | transit and fare schedules |
511NY | transit incident information |
511NY | transit schedule adherence information |
FDNY Fire/EMS Dispatch | transit emergency data |
MTA Bus Archive | transit archive data |
MTA NYCT Security | transit emergency data |
MTA Police Dispatch / Command Center | transit emergency data |
MTA.INFO Website | transit and fare schedules |
MTA.INFO Website | transit incident information |
MTA.INFO Website | transit schedule adherence information |
New York City Joint TMC | traffic control priority request |
NYC DOT Probe Data Archive | transit archive data |
NYC OEM Watch Command Center | emergency plan coordination |
NYC OEM Watch Command Center | emergency transit schedule information |
NYC OEM Watch Command Center | emergency transit service response |
NYC OEM Watch Command Center | transit emergency data |
NYC OEM Watch Command Center | transit system status assessment |
NYPD 911 Communications Center Dispatch | transit emergency data |
NYPD Transit Bureau | transit emergency data |
State EOCs | emergency plan coordination |
State EOCs | emergency transit schedule information |
State EOCs | emergency transit service response |
State EOCs | transit system status assessment |
TRANSCOM OpenReach Servers | transit incident information |
TRANSCOM OpenReach Servers | transit service coordination |
MTA NYCT Fare Management System | MTA.INFO Website | transit request confirmation |
MTA NYCT Paratransit Command Center | 511NY | transit and fare schedules |
511NY | transit incident information |
511NY | transit schedule adherence information |
MTA Bus Archive | transit archive data |
MTA.INFO Website | demand responsive transit plan |
MTA.INFO Website | transit and fare schedules |
MTA.INFO Website | transit incident information |
MTA.INFO Website | transit schedule adherence information |
MTA NYCT Security | MTA Bus Archive | transit archive data |
MTA NYCT Bus Command Center - Operations | incident response status |
MTA NYCT Subway Rail Control Center | incident response status |
MTA Rail Archive | transit archive data |
MTA NYCT Service Planning | MTA Bus Archive | transit archive data |
MTA Rail Archive | transit archive data |
MTA.INFO Website | transit and fare schedules |
MTA.INFO Website | transit schedule adherence information |
MTA NYCT Staten Island Railway Control Facility | 511NY | transit and fare schedules |
511NY | transit incident information |
511NY | transit schedule adherence information |
FDNY Fire/EMS Dispatch | transit emergency data |
MTA Police Dispatch / Command Center | transit emergency data |
MTA Rail Archive | transit archive data |
MTA.INFO Website | transit and fare schedules |
MTA.INFO Website | transit incident information |
MTA.INFO Website | transit schedule adherence information |
NYC DOT Division of Ferry Operations Systems | transit service coordination |
NYC OEM Watch Command Center | transit emergency data |
NYPD 911 Communications Center Dispatch | transit emergency data |
NYPD Transit Bureau | transit emergency data |
Private Ferry Operators Systems | transit service coordination |
TRANSCOM OpenReach Servers | railroad schedules |
TRANSCOM OpenReach Servers | transit and fare schedules |
TRANSCOM OpenReach Servers | transit incident information |
TRANSCOM OpenReach Servers | transit service coordination |
TRANSCOM OpenReach Servers | work plan feedback |
MTA NYCT Subway Rail Control Center | 511NY | transit and fare schedules |
511NY | transit incident information |
511NY | transit schedule adherence information |
FDNY Fire/EMS Dispatch | transit emergency data |
MTA NYCT Security | transit emergency data |
MTA Police Dispatch / Command Center | transit emergency data |
MTA Rail Archive | transit archive data |
MTA.INFO Website | transit and fare schedules |
MTA.INFO Website | transit incident information |
MTA.INFO Website | transit schedule adherence information |
NYC OEM Watch Command Center | emergency plan coordination |
NYC OEM Watch Command Center | emergency transit schedule information |
NYC OEM Watch Command Center | emergency transit service response |
NYC OEM Watch Command Center | transit emergency data |
NYC OEM Watch Command Center | transit system status assessment |
NYPD 911 Communications Center Dispatch | transit emergency data |
NYPD Transit Bureau | transit emergency data |
Private ISPs | transit and fare schedules |
Private ISPs | transit schedule adherence information |
State EOCs | emergency plan coordination |
State EOCs | emergency transit schedule information |
State EOCs | emergency transit service response |
State EOCs | transit system status assessment |
TRANSCOM OpenReach Servers | transit incident information |
TRANSCOM OpenReach Servers | transit service coordination |
MTA Police Dispatch / Command Center | FDNY Fire/EMS Dispatch | incident report |
FDNY Fire/EMS Dispatch | threat information coordination |
MTA Bridges/Tunnels Facility Operations Centers | emergency traffic control request |
MTA Bridges/Tunnels Facility Operations Centers | incident information |
MTA Bridges/Tunnels Facility Operations Centers | incident response status |
MTA Bridges/Tunnels Facility Operations Centers | resource request |
MTA Bridges/Tunnels OCCC | emergency traffic control request |
MTA Bridges/Tunnels OCCC | incident information |
MTA Bridges/Tunnels OCCC | incident response status |
MTA Bridges/Tunnels OCCC | resource request |
MTA LIRR Operations Center Systems | incident response status |
MTA Metro North Operations Center Systems | incident response status |
MTA NYCT Bus Command Center - Operations | incident response status |
MTA NYCT Staten Island Railway Control Facility | incident response status |
MTA NYCT Subway Rail Control Center | incident response status |
Municipal/County EOCs | incident report |
Municipal/County EOCs | threat information coordination |
Municipal/County Public Safety Dispatch | incident report |
Municipal/County Public Safety Dispatch | threat information coordination |
New York City Joint TMC | incident command information coordination |
New York City Joint TMC | incident information |
New York City Joint TMC | incident report |
New York City Joint TMC | incident response coordination |
New York City Joint TMC | incident response status |
New York City Joint TMC | resource request |
New York City Joint TMC | threat information coordination |
NYC DEP Dispatch Center | incident report |
NYC DEP Dispatch Center | threat information coordination |
NYC DOS Dispatch | incident information |
NYC DOS Dispatch | incident response status |
NYC DOS Dispatch | maint and constr resource request |
NYC DOT Roadway Repair and Maintenance Division | incident information |
NYC DOT Roadway Repair and Maintenance Division | incident response status |
NYC DOT Roadway Repair and Maintenance Division | maint and constr resource request |
NYC OEM Watch Command Center | incident report |
NYC OEM Watch Command Center | incident response coordination |
NYC OEM Watch Command Center | threat information coordination |
NYPD 911 Communications Center Dispatch | incident report |
NYPD 911 Communications Center Dispatch | threat information coordination |
NYPD Operations | incident report |
NYPD Operations | threat information coordination |
NYPD Transit Bureau | incident report |
NYPD Transit Bureau | threat information coordination |
NYS Police Dispatch | incident report |
NYS Police Dispatch | threat information coordination |
NYS Public Safety Network | incident report |
NYS Public Safety Network | incident response coordination |
NYSDEC Systems | incident report |
NYSDEC Systems | threat information coordination |
NYSDOT Maintenance Operations | incident information |
NYSDOT Maintenance Operations | incident response status |
NYSDOT Maintenance Operations | maint and constr resource request |
TRANSCOM OpenReach Servers | incident information |
TRANSCOM OpenReach Servers | incident report |
TRANSCOM OpenReach Servers | incident response coordination |
TRANSCOM OpenReach Servers | incident response status |
TRANSCOM OpenReach Servers | resource request |
TRANSCOM OpenReach Servers | threat information coordination |
MTA Rail Archive | MTA HQ Planning Staff | archived data products |
MTA LIRR Operations Center Systems | archive requests |
MTA LIRR Operations Center Systems | archive status |
MTA Metro North Operations Center Systems | archive requests |
MTA Metro North Operations Center Systems | archive status |
MTA NYCT Security | archive requests |
MTA NYCT Security | archive status |
MTA NYCT Service Planning | archive requests |
MTA NYCT Service Planning | archive status |
MTA NYCT Staten Island Railway Control Facility | archive requests |
MTA NYCT Staten Island Railway Control Facility | archive status |
MTA NYCT Subway Rail Control Center | archive requests |
MTA NYCT Subway Rail Control Center | archive status |
MTA.INFO Website | MTA LIRR Fare Management System | transit information request |
MTA LIRR Operations Center Systems | transit information request |
MTA Metro North Fare Management System | transit information request |
MTA Metro North Operations Center Systems | transit information request |
MTA NYCT Bus Command Center - Operations | transit information request |
MTA NYCT Fare Management System | transit information request |
MTA NYCT Paratransit Command Center | demand responsive transit request |
MTA NYCT Paratransit Command Center | selected routes |
Print and Broadcast Media | traveler information for media |
Multimodal Passenger Terminals/Stations (Air and Water) | NYC DOT Division of Ferry Operations Systems | multimodal service data |
TRANSCOM OpenReach Servers | multimodal service data |
Municipal/County EOCs | MTA Police Dispatch / Command Center | incident report |
MTA Police Dispatch / Command Center | threat information coordination |
New York City Joint TMC | incident report |
New York City Joint TMC | incident response coordination |
NYC OEM Watch Command Center | incident response coordination |
NYS Public Safety Network | incident report |
NYS Public Safety Network | incident response coordination |
TRANSCOM OpenReach Servers | incident information |
TRANSCOM OpenReach Servers | incident report |
TRANSCOM OpenReach Servers | incident response coordination |
TRANSCOM OpenReach Servers | incident response status |
TRANSCOM OpenReach Servers | resource request |
Municipal/County Public Safety Dispatch | MTA LIRR Operations Center Systems | incident response status |
MTA Police Dispatch / Command Center | incident report |
MTA Police Dispatch / Command Center | threat information coordination |
New York City Joint TMC | incident report |
New York City Joint TMC | incident response coordination |
NICE Fixed Route Bus Operations Center | incident response status |
NYSDOT R10 INFORM | incident information |
NYSDOT R10 INFORM | incident response status |
NYSDOT R10 INFORM | resource request |
TRANSCOM OpenReach Servers | incident information |
TRANSCOM OpenReach Servers | incident response status |
TRANSCOM OpenReach Servers | resource request |
Westchester County Bee Line Operations Center Systems | incident response status |
Municipal/County PWD Operations | NICE Fixed Route Bus Operations Center | current asset restrictions |
NICE Fixed Route Bus Operations Center | roadway maintenance status |
NICE Fixed Route Bus Operations Center | work zone information |
NYC OEM Watch Command Center | emergency plan coordination |
NYC OEM Watch Command Center | maint and constr resource response |
NYC OEM Watch Command Center | road network status assessment |
Private Surface Transportation Weather Information Systems | road data |
Private Surface Transportation Weather Information Systems | road weather information |
Private Surface Transportation Weather Information Systems | transportation weather information request |
State EOCs | emergency plan coordination |
State EOCs | maint and constr resource response |
State EOCs | road network status assessment |
TRANSCOM OpenReach Servers | incident information |
TRANSCOM OpenReach Servers | maint and constr resource response |
TRANSCOM OpenReach Servers | road network status assessment |
Weather Service Provider Systems | road weather information |
Westchester County Bee Line Operations Center Systems | current asset restrictions |
Westchester County Bee Line Operations Center Systems | roadway maintenance status |
Westchester County Bee Line Operations Center Systems | work zone information |
New York City Joint TMC | AMTRAK Emergency Dispatch | incident information |
AMTRAK Emergency Dispatch | resource deployment status |
AMTRAK Emergency Dispatch | road network conditions |
FDNY Fire/EMS Dispatch | incident command information coordination |
FDNY Fire/EMS Dispatch | incident information |
FDNY Fire/EMS Dispatch | incident response coordination |
FDNY Fire/EMS Dispatch | maint and constr resource response |
FDNY Fire/EMS Dispatch | resource deployment status |
FDNY Fire/EMS Dispatch | road network conditions |
FDNY Fire/EMS Dispatch | road weather information |
FDNY Fire/EMS Dispatch | roadway maintenance status |
Long Island Municipal/County Local TOCs | device data |
Long Island Municipal/County Local TOCs | device status |
Long Island Municipal/County Local TOCs | incident information |
Long Island Municipal/County Local TOCs | road network conditions |
Mid Hudson South Municipal/County Local TMCs | device data |
Mid Hudson South Municipal/County Local TMCs | device status |
Mid Hudson South Municipal/County Local TMCs | incident information |
Mid Hudson South Municipal/County Local TMCs | road network conditions |
MTA Bridges/Tunnels Facility Operations Centers | road weather information |
MTA Bridges/Tunnels OCCC | device data |
MTA Bridges/Tunnels OCCC | device status |
MTA Bridges/Tunnels OCCC | incident information |
MTA Bridges/Tunnels OCCC | resource deployment status |
MTA Bridges/Tunnels OCCC | road network conditions |
MTA LIRR Operations Center Systems | current asset restrictions |
MTA LIRR Operations Center Systems | hri advisories |
MTA LIRR Operations Center Systems | roadway maintenance status |
MTA LIRR Operations Center Systems | work zone information |
MTA Metro North Operations Center Systems | current asset restrictions |
MTA Metro North Operations Center Systems | roadway maintenance status |
MTA Metro North Operations Center Systems | work zone information |
MTA NYCT Bus Command Center - Operations | current asset restrictions |
MTA NYCT Bus Command Center - Operations | road network conditions |
MTA NYCT Bus Command Center - Operations | roadway maintenance status |
MTA NYCT Bus Command Center - Operations | traffic control priority status |
MTA NYCT Bus Command Center - Operations | work zone information |
MTA NYCT Paratransit Command Center | road network conditions |
MTA Police Dispatch / Command Center | incident command information coordination |
MTA Police Dispatch / Command Center | incident information |
MTA Police Dispatch / Command Center | incident report |
MTA Police Dispatch / Command Center | incident response coordination |
MTA Police Dispatch / Command Center | resource deployment status |
MTA Police Dispatch / Command Center | road network conditions |
MTA Police Dispatch / Command Center | threat information coordination |
NICE Fixed Route Bus Operations Center | road network conditions |
NYC DEP Dispatch Center | incident command information coordination |
NYC DEP Dispatch Center | incident information |
NYC DEP Dispatch Center | incident response coordination |
NYC DEP Dispatch Center | resource deployment status |
NYC DEP Dispatch Center | road network conditions |
NYC DEP Dispatch Center | road weather information |
NYC DEP Office of Environmental Analysis | pollution state data request |
NYC DOS Dispatch | incident information |
NYC DOS Dispatch | incident response status |
NYC DOS Dispatch | maint and constr resource request |
NYC DOS Dispatch | road network conditions |
NYC DOT Division of Bridges | maint and constr resource request |
NYC DOT Division of Bridges | road network conditions |
NYC DOT Division of Ferry Operations Systems | transit service coordination |
NYC DOT OCMC | field equipment status |
NYC DOT Office of Emergency Response | device control request |
NYC DOT Office of Emergency Response | device data |
NYC DOT Office of Emergency Response | device status |
NYC DOT Office of Emergency Response | incident information |
NYC DOT Office of Emergency Response | incident response status |
NYC DOT Office of Emergency Response | road network conditions |
NYC DOT Roadway Repair and Maintenance Division | field equipment status |
NYC DOT Roadway Repair and Maintenance Division | incident information |
NYC DOT Roadway Repair and Maintenance Division | incident response status |
NYC DOT Roadway Repair and Maintenance Division | maint and constr resource request |
NYC DOT Roadway Repair and Maintenance Division | road network conditions |
NYC DOT TMC | device control request |
NYC DOT TMC | device data |
NYC DOT TMC | device status |
NYC DOT TMC | incident information |
NYC DOT TMC | road network conditions |
NYC DOT Traveler Information Web Site | incident information |
NYC DOT Traveler Information Web Site | road network conditions |
NYC DOT Traveler Information Web Site | transit and fare schedules |
NYC DOT Traveler Information Web Site | transit incident information |
NYC OEM Watch Command Center | emergency plan coordination |
NYC OEM Watch Command Center | emergency traffic control information |
NYC OEM Watch Command Center | incident command information coordination |
NYC OEM Watch Command Center | incident information |
NYC OEM Watch Command Center | incident report |
NYC OEM Watch Command Center | incident response coordination |
NYC OEM Watch Command Center | maint and constr resource response |
NYC OEM Watch Command Center | resource deployment status |
NYC OEM Watch Command Center | road network conditions |
NYC OEM Watch Command Center | road network status assessment |
NYC OEM Watch Command Center | road weather information |
NYC OEM Watch Command Center | roadway maintenance status |
NYPD 911 Communications Center Dispatch | incident command information coordination |
NYPD 911 Communications Center Dispatch | incident information |
NYPD 911 Communications Center Dispatch | incident response coordination |
NYPD 911 Communications Center Dispatch | resource deployment status |
NYPD 911 Communications Center Dispatch | road network conditions |
NYPD Operations | maint and constr resource response |
NYPD Operations | road weather information |
NYPD Operations | roadway maintenance status |
NYPD TMC | device control request |
NYPD TMC | device data |
NYPD TMC | device status |
NYPD TMC | incident information |
NYPD TMC | road network conditions |
NYPD TMC | traffic violation notification |
NYS Police Dispatch | traffic violation notification |
NYS Public Safety Network | incident report |
NYS Public Safety Network | incident response coordination |
NYSDOT Maintenance Operations | incident information |
NYSDOT Maintenance Operations | incident response status |
