All Service Packages Service Packages by Stakeholder Send Your Comments (ATMS09-01) |
Scroll down to view the service package description, list of elements, responsible agencies (stakeholders), candidate functional areas and requirements, and flows on this diagram. |
Service Package Description |
This service package recommends courses of action to traffic operations personnel based on an assessment of current and forecast road network performance. Recommendations may include predefined incident response plans and regional surface street and freeway control strategies that correct network imbalances. Where applicable, this service package also recommends transit, parking, and toll strategies to influence traveler route and mode choices to support travel demand management (TDM) programs and policies managing both traffic and the environment. TDM recommendations are coordinated with transit, parking, and toll administration centers to support regional implementation of TDM strategies. Incident response and congestion management recommendations are implemented by the local traffic management center and coordinated with other regional centers by other service packages (see ATMS07-Regional Traffic Management and ATMS08-Traffic Incident Management). All recommendations are based on historical evaluation, real-time assessment, and forecast of the roadway network performance based on predicted travel demand patterns. Traffic data is collected from sensors and surveillance equipment as well as other transportation management centers (see ATIS06-Transportation Operations Data Sharing). Forecasted traffic loads are derived from historical data and route plans supplied by the Information Service Provider Subsystem. This service package also collects air quality, parking availability, transit usage, and vehicle occupancy data to support TDM, where applicable. |
List of Elements on this Diagram |
Element Name | Stakeholder |
---|---|
ADOT Lane Management Infrastructure | Arizona Department of Transportation |
ADOT TOC | Arizona Department of Transportation |
City of Avondale TMC | City of Avondale |
City of Chandler TMC | City of Chandler |
City of Glendale TMC | City of Glendale |
City of Goodyear TMC | City of Goodyear |
City of Mesa TMC | City of Mesa |
City of Peoria TMC | City of Peoria |
City of Phoenix TMC | City of Phoenix |
City of Scottsdale TMC | City of Scottsdale |
City of Tempe TMC | City of Tempe |
METRO Light Rail OCC | Valley Metro |
Phoenix Public Transit OCC | City of Phoenix |
Valley Metro OCC | Valley Metro |
ADOT HCRS | Arizona Department of Transportation |
List of Stakeholder Elements and Roles on this Diagram |
Stakeholder | Element Name | Functional Area/Role | Functional Area Description |
---|---|---|---|
City of Phoenix | Phoenix Public Transit OCC | Transit Center Multi-Modal Coordination | The equipment package supports transit service coordination between transit properties and coordinates with other surface and air transportation modes. As part of service coordination, this equipment package shares schedule and trip information, as well as transit transfer cluster (a collection of stop points, stations, or terminals where transfers can be made conveniently) and transfer point information between Multimodal Transportation Service Providers, Transit Agencies, and ISPs. An interface to Traffic Management also supports demand management strategies. |
Valley Metro | METRO Light Rail OCC | Transit Center Multi-Modal Coordination | The equipment package supports transit service coordination between transit properties and coordinates with other surface and air transportation modes. As part of service coordination, this equipment package shares schedule and trip information, as well as transit transfer cluster (a collection of stop points, stations, or terminals where transfers can be made conveniently) and transfer point information between Multimodal Transportation Service Providers, Transit Agencies, and ISPs. An interface to Traffic Management also supports demand management strategies. |
Valley Metro | Valley Metro OCC | Transit Center Multi-Modal Coordination | The equipment package supports transit service coordination between transit properties and coordinates with other surface and air transportation modes. As part of service coordination, this equipment package shares schedule and trip information, as well as transit transfer cluster (a collection of stop points, stations, or terminals where transfers can be made conveniently) and transfer point information between Multimodal Transportation Service Providers, Transit Agencies, and ISPs. An interface to Traffic Management also supports demand management strategies. |
List of Flows on this Diagram |