All Service Packages Service Packages by Stakeholder Send Your Comments (ATMS06-06) |
Scroll down to view the service package description, list of elements, responsible agencies (stakeholders), candidate functional areas and requirements, and flows on this diagram. |
Service Package Description |
This service package provides driver information using roadway equipment such as dynamic message signs or highway advisory radio. A wide range of information can be disseminated including traffic and road conditions, closure and detour information, travel restrictions, incident information, and emergency alerts and driver advisories. This package provides information to drivers at specific equipped locations on the road network. Careful placement of the roadway equipment provides the information at points in the network where the drivers have recourse and can tailor their routes to account for the new information. This package also covers the equipment and interfaces that provide traffic information from a traffic management center to the media (for instance via a direct tie-in between a traffic management center and radio or television station computer systems), Transit Management, Emergency Management, and Information Service Providers. A link to the Maintenance and Construction Management subsystem allows real time information on road/bridge closures and restrictions due to maintenance and construction activities to be disseminated. The sharing of transportation operations data described in this service package also supports other services like ATMS09- Traffic Decision Support and Demand Management. |
List of Elements on this Diagram |
Element Name | Stakeholder |
---|---|
City of Chandler TMC | City of Chandler |
City of Chandler DMS | City of Chandler |
Local Fire and EMS Dispatch | Local Cities and Municipalities |
Local Police Dispatch | Local Cities and Municipalities |
Local PIOs | Local Cities and Municipalities |
Local Public Works Divisions | Local Cities and Municipalities |
City of Chandler Vehicle Detectors | City of Chandler |
List of Stakeholder Elements and Roles on this Diagram |
Stakeholder | Element Name | Functional Area/Role | Functional Area Description |
---|---|---|---|
City of Chandler | City of Chandler DMS | Roadway Traffic Information Dissemination | This equipment package includes field elements that provides information to drivers, including dynamic message signs and highway advisory radio. |
City of Chandler | City of Chandler DMS | Roadway Equipment Coordination | This equipment package supports direct communications between field equipment. It includes field elements that control and send data to other field elements. This includes coordination between remote sensors and field devices (e.g., Dynamic Message Signs) and coordination between the field devices themselves (e.g., direct coordination between traffic controllers that are controlling adjacent intersections.). |
City of Chandler | City of Chandler TMC | TMC Traffic Information Dissemination | This equipment package disseminates traffic and road conditions, closure and detour information, incident information, driver advisories, and other traffic-related data to other centers, the media, and driver information systems. It monitors and controls driver information system field equipment including dynamic message signs and highway advisory radio, managing dissemination of driver information through these systems. |
City of Chandler | City of Chandler Vehicle Detectors | Roadway Equipment Coordination | This equipment package supports direct communications between field equipment. It includes field elements that control and send data to other field elements. This includes coordination between remote sensors and field devices (e.g., Dynamic Message Signs) and coordination between the field devices themselves (e.g., direct coordination between traffic controllers that are controlling adjacent intersections.). |
List of Flows on this Diagram |