All Service Packages
Service Packages by Stakeholder
Send Your Comments
![]() ![]() |
Scroll down to view the service package description, list of elements, responsible agencies (stakeholders), candidate functional areas and requirements, and flows on this diagram. |
![]() |
Service Package Description |
This service package includes traffic detectors, other surveillance equipment, the supporting field equipment, and fixed-point to fixed-point communications to transmit the collected data back to the Traffic Management Subsystem. The derived data can be used locally such as when traffic detectors are connected directly to a signal control system or remotely (e.g., when a CCTV system sends data back to the Traffic Management Subsystem). The data generated by this service package enables traffic managers to monitor traffic and road conditions, identify and verify incidents, detect faults in indicator operations, and collect census data for traffic strategy development and long range planning. The collected data can also be analyzed and made available to users and the Information Service Provider Subsystem. |
List of Elements on this Diagram |
Element Name | Stakeholder |
---|---|
Town of Gilbert TMC | Town of Gilbert |
Town of Gilbert Vehicle Detectors | Town of Gilbert |
Town of Gilbert CCTV | Town of Gilbert |
AZTech RADS | Maricopa County Department of Transportation |
List of Stakeholder Elements and Roles on this Diagram |
Stakeholder | Element Name | Functional Area/Role | Functional Area Description |
---|---|---|---|
Town of Gilbert | Town of Gilbert CCTV | Roadway Equipment Coordination | This equipment package supports direct communications between field equipment. It includes field elements that control and send data to other field elements. This includes coordination between remote sensors and field devices (e.g., Dynamic Message Signs) and coordination between the field devices themselves (e.g., direct coordination between traffic controllers that are controlling adjacent intersections.). |
Town of Gilbert | Town of Gilbert CCTV | Roadway Basic Surveillance | This equipment package monitors traffic conditions using fixed equipment such as loop detectors and CCTV cameras. |
Town of Gilbert | Town of Gilbert TMC | Traffic Equipment Maintenance | This equipment package monitors the operational status of field equipment and detects failures. It presents field equipment status to Traffic Operations Personnel and reports failures to the Maintenance and Construction Management Subsystem. The equipment package tracks the repair or replacement of the failed equipment. The entire range of ITS field equipment may be monitored by this equipment package including sensors (traffic, infrastructure, environmental, security, speed, etc.) and devices (highway advisory radio, dynamic message signs, automated roadway treatment systems, barrier and safeguard systems, cameras, traffic signals and override equipment, ramp meters, beacons, security surveillance equipment, etc.). |
Town of Gilbert | Town of Gilbert TMC | Collect Traffic Surveillance | This equipment package remotely monitors and controls traffic sensors and surveillance (e.g., CCTV) equipment, and collects, processes and stores the collected traffic data. Current traffic information and other real-time transportation information is also collected from other centers. The collected information is provided to traffic operations personnel and made available to other centers. |
Town of Gilbert | Town of Gilbert Vehicle Detectors | Roadway Basic Surveillance | This equipment package monitors traffic conditions using fixed equipment such as loop detectors and CCTV cameras. |
Town of Gilbert | Town of Gilbert Vehicle Detectors | Roadway Equipment Coordination | This equipment package supports direct communications between field equipment. It includes field elements that control and send data to other field elements. This includes coordination between remote sensors and field devices (e.g., Dynamic Message Signs) and coordination between the field devices themselves (e.g., direct coordination between traffic controllers that are controlling adjacent intersections.). |
List of Flows on this Diagram |