All Service Packages Service Packages by Stakeholder Send Your Comments (ATIS01-7) |
Scroll down to view the service package description, list of elements, responsible agencies (stakeholders), candidate functional areas and requirements, and flows on this diagram. |
Service Package Description |
This service package collects traffic conditions, advisories, general public transportation, toll and parking information, incident information, roadway maintenance and construction information, air quality and weather information, and broadcasts the information to travelers using technologies such as FM subcarrier, satellite radio, cellular data broadcasts, and Internet web casts. The information may be provided directly to travelers or provided to merchants and other traveler service providers so that they can better inform their customers of travel conditions. Different from the service package ATMS06 - Traffic Information Dissemination, which provides localized HAR and DMS information capabilities, ATIS01 provides a wide area digital broadcast service. Successful deployment of this service package relies on availability of real-time traveler information from roadway instrumentation, probe vehicles or other sources. |
List of Elements on this Diagram |
Element Name | Stakeholder |
---|---|
Local PIOs | Local Cities and Municipalities |
Local Public Works Divisions | Local Cities and Municipalities |
Personal Information Devices | Travelers |
TV and Radio Stations | Media |
List of Stakeholder Elements and Roles on this Diagram |
Stakeholder | Element Name | Functional Area/Role | Functional Area Description |
---|---|---|---|
Local Cities and Municipalities | Local PIOs | Basic Information Broadcast | This equipment package disseminates traveler information including traffic and road conditions, incident information, maintenance and construction information, event information, transit information, parking information, and weather information. The same information is broadcast to all equipped traveler interface systems and vehicles. |
Local Cities and Municipalities | Local PIOs | ISP Traveler Data Collection | This equipment package collects traveler-related data from other centers, performs data quality checks on the collected data and then consolidates, verifies, and refines the data and makes it available in a consistent format to applications that deliver traveler information. A broad range of traveler-related data is collected including traffic and road conditions, transit data, emergency information and advisories, weather data, special event information, traveler services, parking, multimodal data, and toll/pricing data. This equipment package also shares data with other information service providers. |
Travelers | Personal Information Devices | Personal Basic Information Reception | This equipment package receives formatted traffic advisories, road conditions, transit information, broadcast alerts, and other general traveler information broadcasts and presents the information to the traveler. The traveler information broadcasts are received by personal devices including personal computers and personal portable devices such as personal digital assistants (PDAs) and pagers. |
List of Flows on this Diagram |