All Service Packages Service Packages by Stakeholder Send Your Comments (APTS11-2) |
Scroll down to view the service package description, list of elements, responsible agencies (stakeholders), candidate functional areas and requirements, and flows on this diagram. |
Service Package Description |
This service package supports the coordination of multimodal services to optimize the travel time of travelers as they move from mode to mode (or to different routes within a single mode). A near term function supported by this service package would be for a single transit agency to coordinate crossing routes so that passengers on one route would have the opportunity to transfer with minimum wait time to another route within the same transit system. The next level of complexity of this service package would be for this coordination to occur across transit agencies, or between transit agencies and other modes of transportation. The most advanced functions of this service package would be to track the route of an individual traveler and ensure that connections are properly scheduled on an individual basis. This final capability represents a long-term functionality, which could be managed either through an Information Serviced Provider or through a Transit Management subsystem. |
List of Elements on this Diagram |
Element Name | Stakeholder |
---|---|
Valley Metro OCC | Valley Metro |
Local Transit Vehicles | Local Transit Providers |
METRO Light Rail Vehicles | Valley Metro |
Phoenix Public Transit Vehicles | City of Phoenix |
Valley Metro Transit Vehicles | Valley Metro |
Valley Metro Website | Valley Metro |
Local Transit Providers Dispatch | Local Transit Providers |
METRO Light Rail OCC | Valley Metro |
Phoenix Public Transit OCC | City of Phoenix |
List of Stakeholder Elements and Roles on this Diagram |
Stakeholder | Element Name | Functional Area/Role | Functional Area Description |
---|---|---|---|
City of Phoenix | Phoenix Public Transit Vehicles | On-board Transit Fare Management | This on-board equipment package supports fare collection using a standard fare card or other non-monetary fare medium and detects payment violations. Collected fare data are made available to the center. |
Local Transit Providers | Local Transit Vehicles | On-board Transit Fare Management | This on-board equipment package supports fare collection using a standard fare card or other non-monetary fare medium and detects payment violations. Collected fare data are made available to the center. |
Valley Metro | Valley Metro Transit Vehicles | On-board Transit Fare Management | This on-board equipment package supports fare collection using a standard fare card or other non-monetary fare medium and detects payment violations. Collected fare data are made available to the center. |
Valley Metro | Valley Metro Website | Infrastructure Provided Trip Planning | This equipment package provides pre-trip and en-route trip planning services for travelers. It receives origin, destination, constraints, and preferences and returns trip plan(s) that meet the supplied criteria. Trip plans may be based on current traffic and road conditions, transit schedule information, and other real-time traveler information. Candidate trip plans are multimodal and may include vehicle, transit, and alternate mode segments (e.g., rail, ferry, bicycle routes, and walkways) based on traveler preferences. This equipment package also confirms the trip plan for the traveler and supports reservations and advanced payment for portions of the trip. The trip plan includes specific routing information and instructions for each segment of the trip and may also include information and reservations for additional services (e.g., parking) along the route. |
List of Flows on this Diagram |