All Service Packages Service Packages by Stakeholder Send Your Comments (APTS10-1) |
Scroll down to view the service package description, list of elements, responsible agencies (stakeholders), candidate functional areas and requirements, and flows on this diagram. |
Service Package Description |
This service package counts the number of passengers entering and exiting a transit vehicle using sensors mounted on the vehicle and communicates the collected passenger data back to the management center. The collected data can be used to calculate reliable ridership figures and measure passenger load information at particular stops. |
List of Elements on this Diagram |
Element Name | Stakeholder |
---|---|
Valley Metro OCC | Valley Metro |
Valley Metro Transit Vehicles | Valley Metro |
METRO Light Rail OMC | Valley Metro |
METRO Light Rail Vehicles | Valley Metro |
Phoenix Public Transit OCC | City of Phoenix |
Phoenix Public Transit Vehicles | City of Phoenix |
Local Transit Providers Dispatch | Local Transit Providers |
Local Transit Vehicles | Local Transit Providers |
List of Stakeholder Elements and Roles on this Diagram |
Stakeholder | Element Name | Functional Area/Role | Functional Area Description |
---|---|---|---|
City of Phoenix | Phoenix Public Transit OCC | Transit Center Passenger Counting | This equipment package receives and processes transit vehicle loading data using two-way communications from equipped transit vehicles. |
City of Phoenix | Phoenix Public Transit Vehicles | On-board Passenger Counting | This on-board equipment package collects transit vehicle loading data and makes it available to the center. It provides two-way communication between the transit vehicle and center. |
Local Transit Providers | Local Transit Providers Dispatch | Transit Center Passenger Counting | This equipment package receives and processes transit vehicle loading data using two-way communications from equipped transit vehicles. |
Local Transit Providers | Local Transit Vehicles | On-board Passenger Counting | This on-board equipment package collects transit vehicle loading data and makes it available to the center. It provides two-way communication between the transit vehicle and center. |
Valley Metro | METRO Light Rail OMC | Transit Center Passenger Counting | This equipment package receives and processes transit vehicle loading data using two-way communications from equipped transit vehicles. |
Valley Metro | METRO Light Rail Vehicles | On-board Passenger Counting | This on-board equipment package collects transit vehicle loading data and makes it available to the center. It provides two-way communication between the transit vehicle and center. |
Valley Metro | Valley Metro OCC | Transit Center Passenger Counting | This equipment package receives and processes transit vehicle loading data using two-way communications from equipped transit vehicles. |
Valley Metro | Valley Metro Transit Vehicles | On-board Passenger Counting | This on-board equipment package collects transit vehicle loading data and makes it available to the center. It provides two-way communication between the transit vehicle and center. |
List of Flows on this Diagram |