All Service Packages
Service Packages by Stakeholder
Send Your Comments
![]() ![]() |
Scroll down to view the service package description, list of elements, responsible agencies (stakeholders), candidate functional areas and requirements, and flows on this diagram. |
![]() |
Service Package Description |
This service package establishes two way communications between multiple transit and traffic agencies to improve service coordination. Multimodal coordination between transit agencies can increase traveler convenience at transit transfer points and clusters (a collection of stops, stations, or terminals where transfers can be made conveniently) and also improve operating efficiency. Transit transfer information is shared between Multimodal Transportation Service Providers and Transit Agencies. |
List of Elements on this Diagram |
Element Name | Stakeholder |
---|---|
Valley Metro OCC | Valley Metro |
Valley Metro Transit Vehicles | Valley Metro |
East Valley Dial-A-Ride Transit Dispatch | East Valley Senior Services |
METRO Light Rail OCC | Valley Metro |
Phoenix Dial-A-Ride Transit Dispatch | City of Phoenix |
Phoenix Public Transit OCC | City of Phoenix |
Local Transit Providers Dispatch | Local Transit Providers |
List of Stakeholder Elements and Roles on this Diagram |
Stakeholder | Element Name | Functional Area/Role | Functional Area Description |
---|---|---|---|
City of Phoenix | Phoenix Dial-A-Ride Transit Dispatch | Transit Center Multi-Modal Coordination | The equipment package supports transit service coordination between transit properties and coordinates with other surface and air transportation modes. As part of service coordination, this equipment package shares schedule and trip information, as well as transit transfer cluster (a collection of stop points, stations, or terminals where transfers can be made conveniently) and transfer point information between Multimodal Transportation Service Providers, Transit Agencies, and ISPs. An interface to Traffic Management also supports demand management strategies. |
City of Phoenix | Phoenix Public Transit OCC | Transit Center Multi-Modal Coordination | The equipment package supports transit service coordination between transit properties and coordinates with other surface and air transportation modes. As part of service coordination, this equipment package shares schedule and trip information, as well as transit transfer cluster (a collection of stop points, stations, or terminals where transfers can be made conveniently) and transfer point information between Multimodal Transportation Service Providers, Transit Agencies, and ISPs. An interface to Traffic Management also supports demand management strategies. |
East Valley Senior Services | East Valley Dial-A-Ride Transit Dispatch | Transit Center Multi-Modal Coordination | The equipment package supports transit service coordination between transit properties and coordinates with other surface and air transportation modes. As part of service coordination, this equipment package shares schedule and trip information, as well as transit transfer cluster (a collection of stop points, stations, or terminals where transfers can be made conveniently) and transfer point information between Multimodal Transportation Service Providers, Transit Agencies, and ISPs. An interface to Traffic Management also supports demand management strategies. |
Local Transit Providers | Local Transit Providers Dispatch | Transit Center Multi-Modal Coordination | The equipment package supports transit service coordination between transit properties and coordinates with other surface and air transportation modes. As part of service coordination, this equipment package shares schedule and trip information, as well as transit transfer cluster (a collection of stop points, stations, or terminals where transfers can be made conveniently) and transfer point information between Multimodal Transportation Service Providers, Transit Agencies, and ISPs. An interface to Traffic Management also supports demand management strategies. |
Valley Metro | METRO Light Rail OCC | Transit Center Multi-Modal Coordination | The equipment package supports transit service coordination between transit properties and coordinates with other surface and air transportation modes. As part of service coordination, this equipment package shares schedule and trip information, as well as transit transfer cluster (a collection of stop points, stations, or terminals where transfers can be made conveniently) and transfer point information between Multimodal Transportation Service Providers, Transit Agencies, and ISPs. An interface to Traffic Management also supports demand management strategies. |
Valley Metro | Valley Metro OCC | Transit Center Multi-Modal Coordination | The equipment package supports transit service coordination between transit properties and coordinates with other surface and air transportation modes. As part of service coordination, this equipment package shares schedule and trip information, as well as transit transfer cluster (a collection of stop points, stations, or terminals where transfers can be made conveniently) and transfer point information between Multimodal Transportation Service Providers, Transit Agencies, and ISPs. An interface to Traffic Management also supports demand management strategies. |
Valley Metro | Valley Metro Transit Vehicles | On-board Schedule Management | This on-board equipment package monitors schedule performance and identifies corrective actions when a deviation is detected. It provides two-way communication between the transit vehicle and center, enabling the center to communicate with the vehicle operator and monitor on-board systems. |
List of Flows on this Diagram |