All Service Packages Service Packages by Stakeholder Send Your Comments (APTS02-4) |
Scroll down to view the service package description, list of elements, responsible agencies (stakeholders), candidate functional areas and requirements, and flows on this diagram. |
Service Package Description |
This service package performs automated dispatch and system monitoring for fixed-route and flexible-route transit services. This service performs scheduling activities including the creation of schedules, blocks and runs, as well as operator assignment. This service determines the transit vehicle trip performance against the schedule using AVL data and provides information displays at the Transit Management Subsystem. Static and real time transit data is exchanged with Information Service Providers where it is integrated with that from other transportation modes (e.g. rail, ferry, air) to provide the public with integrated and personalized dynamic schedules. |
List of Elements on this Diagram |
Element Name | Stakeholder |
---|---|
Local Transit Providers Dispatch | Local Transit Providers |
Local PIOs | Local Cities and Municipalities |
Local Transit Vehicles | Local Transit Providers |
List of Stakeholder Elements and Roles on this Diagram |
Stakeholder | Element Name | Functional Area/Role | Functional Area Description |
---|---|---|---|
Local Transit Providers | Local Transit Providers Dispatch | Transit Center Fixed-Route Operations | This equipment package manages fixed route transit operations. It supports creation of schedules, blocks and runs for fixed and flexible route transit services. The package allows fixed-route and flexible-route transit services to disseminate schedules and automatically updates customer service operator systems with the most current schedule information. This equipment package also supports automated dispatch of transit vehicles. Current vehicle schedule adherence and optimum scenarios for schedule adjustment are also provided. This equipment package also receives and processes transit vehicle loading data. |
Local Transit Providers | Local Transit Providers Dispatch | Transit Vehicle Operator Assignment | This equipment package automates and supports the assignment of transit vehicle operators to runs. It assigns operators to runs in a fair manner while minimizing labor and overtime services, considering operator preferences and qualifications, and automatically tracking and validating the number of work hours performed by each individual operator. It also provides an exception handling process for the operator assignment function to generate supplemental operator assignments when required by changes during the operating day. |
Local Transit Providers | Local Transit Vehicles | On-board Schedule Management | This on-board equipment package monitors schedule performance and identifies corrective actions when a deviation is detected. It provides two-way communication between the transit vehicle and center, enabling the center to communicate with the vehicle operator and monitor on-board systems. |
List of Flows on this Diagram |